SECI completes renewable ammonia auction round
By Julian Atchison on September 01, 2025
13 contracts, 7 producers, 724,000 tons per year production
The Solar Energy Corporation has completed its first subsidy program for renewable ammonia, awarding a thirteenth and final contract this week. Seven ammonia producers (ACME Cleantech won six auctions, SCC Infrastructure two and five other producers one each) will receive production subsidies for the first three years of a ten-year, fixed-price delivery contract, with renewable ammonia to be produced and transported to an existing fertiliser manufacturer in India. Although a delivery start date is not set in any of the contracts, the program will support the production of 724,000 tons of renewable ammonia per year around India.
The winners are (in order of announcement date):
Producer | Tons per year renewable ammonia | Delivery point | Delivery price (₹/kg) | Delivery price ($US/ton) | Likely production project location | Approx. distance between production and delivery (km) |
ACME Cleantech | 75,000 | Paradeep Phosphates (Paradeep, Odisha) | 55.75 | 633 | Gopalpur, Odisha | 170 (road); 300 (shipped via Paradeep Port) |
NTPC Renewable Energy | 70,000 | Krishana Phoschem (Meghnagar, Madhya Pradesh) | 51.8 | 588 | State of Maharashtra | 200-300 (road) |
Oriana Power | 60,000 | Madhya Bharat Agro Products Unit 2 (Sagar, Madhya Pradesh) | 52.25 | 593 | No announced production projects | No announced production projects |
SCC Infrastructure | 70,000 | Madhya Bharat Agro Products Unit 3 (Dhule, Maharashtra) | 53.05 | 602 | No announced production projects | No announced production projects |
Onix Renewables | 50,000 | Gujarat Narmada Valley Fertilizers & Chemicals (Bharuch, Gujarat) | 52.50 | 596 | No announced production projects | No announced production projects |
Jakson Green | 85,000 | Coromandel International (Kakinada, Andhra Pradesh) | 50.75 | 576 | Announced projects in Rajasthan and Kandla Port, Gujarat | 3,500 (shipping plus road) |
ACME Cleantech | 100,000 | Coromandel International (Vishakhapatnam, Andhra Pradesh) | 51.89 | 589 | Gopalpur, Odisha | 300 (road); 300 (shipped via Vishakhapatnam Port) |
ACME Cleantech | 100,000 | IFFCO (Kandla, Gujarat) | 54.73 | 621 | Mangaluru, Karnataka | 1,500 (shipping plus road) |
ACME Cleantech | 100,000 | IFFCO (Paradeep, Odisha) | 49.75 | 565 | Gopalpur, Odisha | 170 (road); 300 (shipped via Paradeep Port) |
ACME Cleantech | 25,000 | Paradeep Phosphate (Zuarinagar, Goa) | 62.84 | 713 | Mangaluru, Karnataka | 300 (shipped to Murmogua Port) |
ACME Cleantech | 20,000 | Indorama India (Haldia, West Bengal) | 64.74 | 735 | Gopalpur, Odisha | 550 (road); 500 (shipped to Haldia) |
SCC Infrastructure | 15,000 | Mangalore Chemicals & Fertilizers (Mangaluru, Karnataka) | 57.65 | 654 | No announced production projects | No announced production projects |
Suryam International | 4,000 | Madras Fertilizers (Chennai, Tamil Nadu) | 50 | 568 | No announced production projects | No announced production projects |
Total/average | 724,000 | 54.44 | 618 |
ACME Cleantech: 370,000 tons per year, deliveries to coastal customers
In total, ACME Cleantech won six contracts, totalling 370,000 tons per year. About 60% of this total (220,000 tons) likely comes from ACME’s planned mega-project in Gopalpur, Odisha, which is currently under-development with IHI. ACME and IHI have already signed an agreement for the export of up to 400,000 tons per year from the Gopalpur project to Japan on a long-term basis, starting in 2027. At full capacity, the Odisha project will have a production capacity of up to 1.3 million tons per year of renewable ammonia. With no delivery start dates included in the new contracts, it is likely operations in Gopalpur will begin with a combination of domestic and international customers for renewable ammonia, based on long-term offtake agreements.
For the new contracts awarded by SECI, all six delivery points for ACME are located on India’s coastline. The four delivery points for renewable ammonia from Gopalpur are all proximally located – Paradeep (twice), Vishakhapatnam, and Haldia – with a maximum 500 km shipping route (road options are also available). For delivery from ACME’s production project in Mangaluru, Karnataka, one point is very proximal (Zuarinagar/Murmugoa Port; 300 km), while the other represents significant transportation (Kandla, Gujarat; 1,500 km including shipping and road). A combination of coastal barges, ocean-going ammonia carriers, and short-distance trucking will likely be used for deliveries.
Click to expand. Visual summary of results for ACME Cleantech in the recent renewable ammonia subsidy program from SECI. Image by author.